Property Attributes
- ID#7108990
- TypeSingle Family
- Listing Status Active
- CountyHUBBARD
- CitySolway
- Zip56678
- StyleSingle Family
- Year Built2010
- Taxes$ 1720
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size16.04 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Located between Lake George and Becida, this turnkey home, cabin, or hunting camp sits on 16 acres with trails, deer stands, and public land minutes away. Furnishings negotiable. Close to Schoolcraft bow zone, Itasca State Park, La Salle Rec Area, ATV trails, and lakes like Hattie, Paine, George, and Itasca, with easy drives to Bemidji, Walker, and Park Rapids. Interior is immaculate. Listed as two bedrooms for septic compliance but sleeps more; insulated walls reduce noise. Includes a sauna and fiber-optic internet at the road.
| Price History | |
|---|---|
| 7/14/2026 | Listed $299,900 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Private Sewer |
| Heating | Boiler,In-Floor Heating,Other,Steam |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Construction Materials | Block,Frame |
| Year Built | 2010 |
| Topography | Wooded |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| County | Hubbard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Sauna |
| Full Baths | 1 |
| Directions | From Bemidji,take US 71 South to West on County Rd 9,turn Left onto County 3,stay on County 3 for 6 miles driveway will be on the right. This address is close to Itasca State Park. |
| City | Solway |
| High School District | Bemidji |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1720 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5hitbb0da57b1mnvm?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Solway |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage,Driveway - Other Surface,Electric,Floor Drain,RV Access/Parking |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | 4-Inch Submersible,Drilled,Private |
| Lot Size Area | 16.04 |
| Building Area Total | 1120 |
| Lot Dimensions | 836x836x836x836 |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.