Property Attributes
- ID#7138202
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySouth Saint Paul
- AreaWelk Add
- NeighborhoodWelk Add
- Zip55075
- StyleSingle Family
- Year Built1976
- Taxes$ 4402
- Price$ 349,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.228 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this well-cared-for, one-owner home tucked away on a quiet dead-end street in South St. Paul. Offering 4 bedrooms, 2 baths and a double garage, the bright main level features an inviting living room, and spacious kitchen, creating a comfortable space for everyday living and entertaining. Newer HVAC and updated windows add to the appeal. Outside, enjoy a beautifully maintained yard, paved patio and concrete driveway. Pride of ownership is evident throughout this move-in ready home, don’t miss it!
| Price History | |
|---|---|
| 9/10/2026 | Listed $349,500 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1976 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Welk Add |
| Full Baths | 1 |
| Directions | Marie Ave to 18th Ave North to Home |
| City | South Saint Paul |
| High School District | South St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4402 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Patio |
| PostalCity | South Saint Paul |
Interior Features
| Basement | Block,Drain Tiled,Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1040 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 40x28 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x21 |
| Garage Door Width | 7 |
| Garage Square Feet | 504 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 0.228 |
| Building Area Total | 2240 |
| Lot Dimensions | 71x135 |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.