Property Attributes
- ID#7144533
- TypeSingle Family
- Listing Status Active
- CountyHOUSTON
- CityCaledonia
- Zip55921
- StyleSingle Family
- Year Built1868
- Taxes$ 1728
- Price$ 174,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Bring your ideas and creat a home that reflects your own style! This solid 4-bedroom home offers great bones, spacious rooms and plenty of potential. Enjoy the convenience of a main-floor bedroom and main-floor laundry, with three additional bedrooms upstairs. Newer windows, steel siding and a steel roof to provide some great updates already in place. Outside, you'll appreciate the detached two-car garage and spacious yard. With so much to work with, this wonderful opportunity to add you personal touches and truly make it your own!
| Price History | |
|---|---|
| 9/15/2026 | Listed $174,900 |
General Features
| Living Area | 1552 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1868 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Houston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | Highway 44 to Caledonia,East on Main Street,South on Pine Street,East on Grove Street. |
| City | Caledonia |
| High School District | Caledonia |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1728 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | City View,Hardwood Floors,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Caledonia |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1552 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 2128 |
| Lot Dimensions | 60x120 |
| Waterfront Y/N | No |
| Foundation Area | 1128 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.